All Markets News
Politics Crypto AI & Tech Finance Sports Pop Culture World Events Science Weather

Thunder vs. Suns

World Events 12 markets

In the upcoming NBA game, scheduled for April 25 at 3:30PM ET: If the Thunder win, the market will resolve to "Thunder". If the Suns win, the market will resolve to "Suns". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.

Total Volume $11.8M
Total Liquidity $8.6M
Markets 12
Ends Apr 28, 2026
Market Platform % Chance Price Volume 24h
1 Thunder vs. Suns Polymarket 100.0% 100.0¢ $4.1M -- Trade
2 Thunder vs. Suns Polymarket 100.0% 100.0¢ $2.7M -- Trade
3 Spread: Thunder (-9.5) Polymarket 100.0% 100.0¢ $1.5M -- Trade
4 Thunder vs. Suns: O/U 214.5 Polymarket 100.0% 100.0¢ $499.4K -- Trade
5 Spread: Thunder (-8.5) Polymarket 100.0% 100.0¢ $425.5K -- Trade
6 Thunder vs. Suns: O/U 214.5 Polymarket 100.0% 100.0¢ $248.0K -- Trade
7 Thunder vs. Suns: O/U 212.5 Polymarket 100.0% 100.0¢ $129.0K -- Trade
8 Thunder vs. Suns: O/U 213.5 Polymarket 100.0% 100.0¢ $85.7K -- Trade
9 Thunder vs. Suns: O/U 215.5 Polymarket 100.0% 100.0¢ $68.4K -- Trade
10 Thunder vs. Suns: O/U 213.5 Polymarket 100.0% 100.0¢ $55.8K -- Trade
11 Spread: Thunder (-11.5) Polymarket 0.1% 0.1¢ $1.3M -- Trade
12 Spread: Thunder (-10.5) Polymarket 0.1% 0.1¢ $696.2K -- Trade

Related Markets