All Markets News
Politics Crypto AI & Tech Finance Sports Pop Culture World Events Science Weather

Spain vs. Belgium - Exact Score

World Events 17 markets

In the upcoming FIFA World Cup game between Spain and Belgium, scheduled for July 10, 2026 at 3:00 PM ET: This market will resolve based on the final score of the Spain vs. Belgium match originally scheduled for July 10, 2026 at 3:00 PM ET, considering only the result at the end of 90 minutes of regulation plus stoppage time; extra time and penalty shoot-outs are excluded. If the actual score is not one of the explicitly listed outcomes, the market resolves to "Any Other Score." If the match is

Total Volume $16.1M
Total Liquidity $4.1M
Markets 17
Ends Jul 10, 2026
Market Platform % Chance Price Volume 24h
1 Exact Score: Spain 2 - 1 Belgium? Polymarket 100.0% 100.0¢ $2.3M +0.0% Trade
2 Exact Score: Spain 2 - 0 Belgium? Polymarket 0.1% 0.1¢ $2.1M +0.0% Trade
3 Exact Score: Spain 1 - 1 Belgium? Polymarket 0.1% 0.1¢ $1.5M +0.0% Trade
4 Exact Score: Spain 1 - 0 Belgium? Polymarket 0.1% 0.1¢ $1.3M +0.0% Trade
5 Exact Score: Spain 3 - 1 Belgium? Polymarket 0.1% 0.1¢ $1.1M +0.0% Trade
6 Exact Score: Spain 3 - 3 Belgium? Polymarket 0.1% 0.1¢ $1.1M +0.0% Trade
7 Exact Score: Spain 3 - 2 Belgium? Polymarket 0.1% 0.1¢ $1.0M +0.0% Trade
8 Exact Score: Spain 2 - 3 Belgium? Polymarket 0.1% 0.1¢ $991.8K +0.0% Trade
9 Exact Score: Spain 2 - 2 Belgium? Polymarket 0.1% 0.1¢ $954.2K +0.0% Trade
10 Exact Score: Spain 0 - 0 Belgium? Polymarket 0.1% 0.1¢ $714.8K +0.0% Trade
11 Exact Score: Spain 1 - 2 Belgium? Polymarket 0.1% 0.1¢ $649.9K +0.0% Trade
12 Exact Score: Spain 1 - 3 Belgium? Polymarket 0.1% 0.1¢ $639.5K +0.0% Trade
13 Exact Score: Spain 3 - 0 Belgium? Polymarket 0.1% 0.1¢ $599.9K +0.0% Trade
14 Exact Score: Spain 0 - 2 Belgium? Polymarket 0.1% 0.1¢ $331.7K +0.0% Trade
15 Exact Score: Spain 0 - 3 Belgium? Polymarket 0.1% 0.1¢ $316.2K +0.0% Trade
16 Exact Score: Spain 0 - 1 Belgium? Polymarket 0.1% 0.1¢ $260.7K +0.0% Trade
17 Exact Score: Any Other Score? Polymarket 0.1% 0.1¢ $245.7K +0.0% Trade

Related Markets