All Markets News
Politics Crypto AI & Tech Finance Sports Pop Culture World Events Science Weather

Norway vs. England - Exact Score

World Events 17 markets

In the upcoming FIFA World Cup game between Norway and England, scheduled for July 11, 2026 at 5:00 PM ET: This market will resolve based on the final score of the Norway vs. England match originally scheduled for July 11, 2026 at 5:00 PM ET, considering only the result at the end of 90 minutes of regulation plus stoppage time; extra time and penalty shoot-outs are excluded. If the actual score is not one of the explicitly listed outcomes, the market resolves to "Any Other Score." If the match i

Total Volume $25.9M
Total Liquidity $7.7M
Markets 17
Ends Jul 11, 2026
Market Platform % Chance Price Volume 24h
1 Exact Score: Norway 1 - 1 England? Polymarket 100.0% 100.0¢ $1.6M +699.6% Trade
2 Exact Score: Norway 1 - 2 England? Polymarket 0.1% 0.1¢ $3.6M -99.6% Trade
3 Exact Score: Norway 3 - 2 England? Polymarket 0.1% 0.1¢ $3.5M -98.1% Trade
4 Exact Score: Norway 2 - 1 England? Polymarket 0.1% 0.1¢ $3.1M -99.2% Trade
5 Exact Score: Norway 2 - 3 England? Polymarket 0.1% 0.1¢ $2.6M -98.7% Trade
6 Exact Score: Norway 2 - 2 England? Polymarket 0.1% 0.1¢ $2.4M -99.2% Trade
7 Exact Score: Norway 3 - 3 England? Polymarket 0.1% 0.1¢ $2.2M -97.4% Trade
8 Exact Score: Norway 3 - 1 England? Polymarket 0.1% 0.1¢ $1.5M -98.0% Trade
9 Exact Score: Norway 1 - 3 England? Polymarket 0.1% 0.1¢ $1.1M -99.1% Trade
10 Exact Score: Norway 2 - 0 England? Polymarket 0.1% 0.1¢ $826.5K -98.6% Trade
11 Exact Score: Norway 3 - 0 England? Polymarket 0.1% 0.1¢ $810.9K -96.0% Trade
12 Exact Score: Norway 0 - 0 England? Polymarket 0.1% 0.1¢ $709.5K -99.1% Trade
13 Exact Score: Norway 1 - 0 England? Polymarket 0.1% 0.1¢ $642.4K -99.1% Trade
14 Exact Score: Norway 0 - 2 England? Polymarket 0.1% 0.1¢ $478.1K -99.4% Trade
15 Exact Score: Any Other Score? Polymarket 0.1% 0.1¢ $414.5K -99.5% Trade
16 Exact Score: Norway 0 - 1 England? Polymarket 0.1% 0.1¢ $349.5K -99.5% Trade
17 Exact Score: Norway 0 - 3 England? Polymarket 0.1% 0.1¢ $151.1K -- Trade

Related Markets