All Markets News
Politics Crypto AI & Tech Finance Sports Pop Culture World Events Science Weather

Lakers vs. Thunder

World Events 17 markets

In the upcoming NBA game, scheduled for May 5 at 12:00AM ET: If the Lakers win, the market will resolve to "Lakers". If the Thunder win, the market will resolve to "Thunder". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.

Total Volume $23.1M
Total Liquidity $18.9M
Markets 17
Ends May 13, 2026
Market Platform % Chance Price Volume 24h
1 Spread: Thunder (-15.5) Polymarket 100.0% 100.0¢ $1.8M -- Trade
2 Spread: Thunder (-15.5) Polymarket 100.0% 100.0¢ $1.7M -- Trade
3 Spread: Thunder (-14.5) Polymarket 100.0% 100.0¢ $863.1K -- Trade
4 Spread: Thunder (-14.5) Polymarket 100.0% 100.0¢ $776.2K -- Trade
5 Spread: Thunder (-16.5) Polymarket 100.0% 100.0¢ $678.0K -- Trade
6 Spread: Thunder (-16.5) Polymarket 100.0% 100.0¢ $665.0K -- Trade
7 Lakers vs. Thunder: O/U 212.5 Polymarket 100.0% 100.0¢ $502.1K -- Trade
8 Lakers vs. Thunder: O/U 209.5 Polymarket 100.0% 100.0¢ $457.4K -- Trade
9 Lakers vs. Thunder: O/U 210.5 Polymarket 100.0% 100.0¢ $183.9K -- Trade
10 Lakers vs. Thunder: O/U 211.5 Polymarket 100.0% 100.0¢ $174.5K -- Trade
11 LeBron James: Points O/U 20.5 Polymarket 100.0% 100.0¢ $35.3K -- Trade
12 Lakers vs. Thunder Polymarket 49.5% 49.5¢ $49.3K -- Trade
13 Lakers vs. Thunder Polymarket 0.1% 0.1¢ $7.6M -- Trade
14 Lakers vs. Thunder Polymarket 0.1% 0.1¢ $6.2M -- Trade
15 Lakers vs. Thunder: O/U 214.5 Polymarket 0.1% 0.1¢ $801.7K -- Trade
16 Lakers vs. Thunder: O/U 213.5 Polymarket 0.1% 0.1¢ $550.5K -- Trade
17 Lakers vs. Thunder: 1H Moneyline Polymarket 0.1% 0.1¢ $27.7K -- Trade

Related Markets