All Markets News
Politics Crypto AI & Tech Finance Sports Pop Culture World Events Science Weather

Cavaliers vs. Pistons

World Events 49 markets

In the upcoming NBA game, scheduled for May 5 at 7:00PM ET: If the Cavaliers win, the market will resolve to "Cavaliers". If the Pistons win, the market will resolve to "Pistons". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.

Total Volume $36.6M
Total Liquidity $36.5M
Markets 49
Ends May 18, 2026
Market Platform % Chance Price Volume 24h
1 Cavaliers vs. Pistons Polymarket 100.0% 100.0¢ $6.6M +0.0% Trade
2 Cavaliers vs. Pistons Polymarket 100.0% 100.0¢ $6.2M +0.0% Trade
3 Spread: Pistons (-3.5) Polymarket 100.0% 100.0¢ $2.1M +0.0% Trade
4 Cavaliers vs. Pistons: O/U 205.5 Polymarket 100.0% 100.0¢ $1.7M +0.0% Trade
5 Spread: Pistons (-3.5) Polymarket 100.0% 100.0¢ $768.8K +0.0% Trade
6 Cavaliers vs. Pistons: O/U 204.5 Polymarket 100.0% 100.0¢ $679.3K +0.0% Trade
7 Cavaliers vs. Pistons: O/U 210.5 Polymarket 100.0% 100.0¢ $582.9K +0.0% Trade
8 Cavaliers vs. Pistons: O/U 210.5 Polymarket 100.0% 100.0¢ $363.7K +0.0% Trade
9 Cavaliers vs. Pistons: O/U 206.5 Polymarket 100.0% 100.0¢ $334.1K +0.0% Trade
10 Cavaliers vs. Pistons: O/U 198.5 Polymarket 100.0% 100.0¢ $292.7K +0.0% Trade
11 Cavaliers vs. Pistons: O/U 212.5 Polymarket 100.0% 100.0¢ $289.9K +0.0% Trade
12 Spread: Pistons (-2.5) Polymarket 100.0% 100.0¢ $246.5K +0.0% Trade
13 Cavaliers vs. Pistons: O/U 211.5 Polymarket 100.0% 100.0¢ $245.1K +0.0% Trade
14 Spread: Cavaliers (-6.5) Polymarket 100.0% 100.0¢ $189.7K +0.0% Trade
15 Cavaliers vs. Pistons: O/U 201.5 Polymarket 100.0% 100.0¢ $138.5K +0.0% Trade
16 Cavaliers vs. Pistons: O/U 216.5 Polymarket 100.0% 100.0¢ $128.5K +0.0% Trade
17 Cavaliers vs. Pistons: O/U 204.5 Polymarket 100.0% 100.0¢ $105.3K +0.0% Trade
18 Cavaliers vs. Pistons: O/U 213.5 Polymarket 100.0% 100.0¢ $73.1K +0.0% Trade
19 Cavaliers vs. Pistons: O/U 207.5 Polymarket 100.0% 100.0¢ $62.3K +0.0% Trade
20 Cavaliers vs. Pistons: O/U 216.5 Polymarket 100.0% 100.0¢ $60.6K +0.0% Trade
21 Cavaliers vs. Pistons: O/U 219.5 Polymarket 100.0% 100.0¢ $59.3K +0.0% Trade
22 Cavaliers vs. Pistons: 1H O/U 100.5 Polymarket 100.0% 100.0¢ $56.7K +0.0% Trade
23 Cavaliers vs. Pistons: O/U 222.5 Polymarket 100.0% 100.0¢ $56.6K +0.0% Trade
24 Cavaliers vs. Pistons: O/U 213.5 Polymarket 100.0% 100.0¢ $55.0K +0.0% Trade
25 Cavaliers vs. Pistons: O/U 207.5 Polymarket 100.0% 100.0¢ $47.6K +0.0% Trade
26 Spread: Pistons (-8.5) Polymarket 100.0% 100.0¢ $39.2K +0.0% Trade
27 Cavaliers vs. Pistons: 1H O/U 104.5 Polymarket 100.0% 100.0¢ $36.0K +0.0% Trade
28 Spread: Pistons (-6.5) Polymarket 100.0% 100.0¢ $31.2K +0.0% Trade
29 Cavaliers vs. Pistons Polymarket 0.1% 0.1¢ $4.8M +0.0% Trade
30 Cavaliers vs. Pistons Polymarket 0.1% 0.1¢ $3.9M +0.0% Trade
31 Spread: Pistons (-4.5) Polymarket 0.1% 0.1¢ $2.1M +0.0% Trade
32 Spread: Pistons (-4.5) Polymarket 0.1% 0.1¢ $1.3M +0.0% Trade
33 Spread: Pistons (-3.5) Polymarket 0.1% 0.1¢ $492.8K +0.0% Trade
34 Spread: Pistons (-3.5) Polymarket 0.1% 0.1¢ $457.0K +0.0% Trade
35 Cavaliers vs. Pistons: O/U 215.5 Polymarket 0.1% 0.1¢ $308.7K +0.0% Trade
36 Cavaliers vs. Pistons: O/U 215.5 Polymarket 0.1% 0.1¢ $300.1K +0.0% Trade
37 Cavaliers vs. Pistons: O/U 216.5 Polymarket 0.1% 0.1¢ $246.9K +0.0% Trade
38 Cavaliers vs. Pistons: O/U 216.5 Polymarket 0.1% 0.1¢ $149.8K +0.0% Trade
39 Cavaliers vs. Pistons: O/U 213.5 Polymarket 0.1% 0.1¢ $140.8K +0.0% Trade
40 Cavaliers vs. Pistons: O/U 214.5 Polymarket 0.1% 0.1¢ $137.7K +0.0% Trade
41 Spread: Pistons (-5.5) Polymarket 0.1% 0.1¢ $96.6K +0.0% Trade
42 Spread: Pistons (-2.5) Polymarket 0.1% 0.1¢ $89.7K +0.0% Trade
43 Spread: Pistons (-5.5) Polymarket 0.1% 0.1¢ $85.0K +0.0% Trade
44 Spread: Pistons (-8.5) Polymarket 0.1% 0.1¢ $79.1K +0.0% Trade
45 Spread: Pistons (-2.5) Polymarket 0.1% 0.1¢ $77.1K +0.0% Trade
46 Spread: Pistons (-14.5) Polymarket 0.1% 0.1¢ $73.8K +0.0% Trade
47 Cavaliers vs. Pistons: 1H Moneyline Polymarket 0.1% 0.1¢ $48.7K +0.0% Trade
48 Cavaliers vs. Pistons: O/U 218.5 Polymarket 0.1% 0.1¢ $34.8K +0.0% Trade
49 Spread: Pistons (-10.5) Polymarket 0.1% 0.1¢ $28.1K +0.0% Trade

Related Markets