All Markets News
Politics Crypto AI & Tech Finance Sports Pop Culture World Events Science Weather

Australia vs. Egypt - More Markets

World Events 28 markets

More markets for the FIFA World Cup game, scheduled for July 3 at 2:00 PM ET.

Total Volume $25.2M
Total Liquidity $19.8M
Markets 28
Ends Jul 3, 2026
Market Platform % Chance Price Volume 24h
1 Australia vs. Egypt: O/U 1.5 Polymarket 100.0% 100.0¢ $2.4M +0.0% Trade
2 Australia vs. Egypt: Both Teams to Score Polymarket 100.0% 100.0¢ $1.7M +0.0% Trade
3 Australia vs. Egypt: O/U 0.5 Polymarket 100.0% 100.0¢ $888.7K +0.0% Trade
5 Australia vs. Egypt: Australia O/U 0.5 Polymarket 100.0% 100.0¢ $329.9K +0.0% Trade
6 Australia vs. Egypt: 1st Half O/U 0.5 Polymarket 100.0% 100.0¢ $305.5K +0.0% Trade
7 Australia vs. Egypt: Egypt O/U 0.5 Polymarket 100.0% 100.0¢ $230.6K +0.0% Trade
8 Australia vs. Egypt: Team to Advance Polymarket 0.1% 0.1¢ $10.6M +0.0% Trade
9 Australia vs. Egypt: O/U 2.5 Polymarket 0.1% 0.1¢ $3.3M +0.0% Trade
10 Spread: Egypt (-1.5) Polymarket 0.1% 0.1¢ $960.9K +0.0% Trade
11 Australia vs. Egypt: O/U 3.5 Polymarket 0.1% 0.1¢ $688.0K +0.0% Trade
12 Australia vs. Egypt: O/U 7.5 Polymarket 0.1% 0.1¢ $563.3K +0.0% Trade
13 Australia vs. Egypt: 1st Half O/U 1.5 Polymarket 0.1% 0.1¢ $461.8K +0.0% Trade
14 Australia vs. Egypt: Egypt O/U 1.5 Polymarket 0.1% 0.1¢ $432.9K +0.0% Trade
15 Spread: Australia (-1.5) Polymarket 0.1% 0.1¢ $270.7K +0.0% Trade
16 Australia vs. Egypt: O/U 4.5 Polymarket 0.1% 0.1¢ $221.8K +0.0% Trade
17 Spread: Egypt (-2.5) Polymarket 0.1% 0.1¢ $164.7K +0.0% Trade
18 Australia vs. Egypt: O/U 5.5 Polymarket 0.1% 0.1¢ $131.9K +0.0% Trade
19 Australia vs. Egypt: O/U 6.5 Polymarket 0.1% 0.1¢ $121.9K +0.0% Trade
20 Australia vs. Egypt: Australia O/U 1.5 Polymarket 0.1% 0.1¢ $121.6K +0.0% Trade
21 Australia vs. Egypt: Egypt O/U 2.5 Polymarket 0.1% 0.1¢ $112.3K +0.0% Trade
22 Australia vs. Egypt: 1st Half O/U 2.5 Polymarket 0.1% 0.1¢ $88.2K +0.0% Trade
23 Australia vs. Egypt: Australia O/U 2.5 Polymarket 0.1% 0.1¢ $80.4K +0.0% Trade
24 Spread: Australia (-2.5) Polymarket 0.1% 0.1¢ $74.4K +0.0% Trade
27 Spread: Australia (-4.5) Polymarket 0.1% 0.1¢ $35.6K +0.0% Trade
28 Spread: Egypt (-3.5) Polymarket 0.1% 0.1¢ $27.7K +0.0% Trade

Related Markets