All Markets News
Politics Crypto AI & Tech Finance Sports Pop Culture World Events Science Weather

Argentina vs. Switzerland - More Markets

World Events 37 markets

More markets for the FIFA World Cup game, scheduled for July 11 at 9:00 PM ET.

Total Volume $38.4M
Total Liquidity $25.2M
Markets 37
Ends Jul 12, 2026
Market Platform % Chance Price Volume 24h
1 Argentina vs. Switzerland: Both Teams to Score Polymarket 100.0% 100.0¢ $1.1M +0.0% Trade
2 Argentina vs. Switzerland: 1st Half O/U 0.5 Polymarket 100.0% 100.0¢ $277.6K +0.0% Trade
5 Argentina vs. Switzerland: Switzerland O/U 0.5 Polymarket 100.0% 100.0¢ $138.2K +0.0% Trade
6 Argentina vs. Switzerland: Argentina O/U 0.5 Polymarket 100.0% 100.0¢ $128.7K +0.0% Trade
7 Argentina vs. Switzerland: Team to Advance Polymarket 99.9% 99.9¢ $19.4M +0.0% Trade
8 Argentina vs. Switzerland: O/U 1.5 Polymarket 99.9% 99.9¢ $1.4M +0.0% Trade
9 Argentina vs. Switzerland: O/U 0.5 Polymarket 99.9% 99.9¢ $810.7K +0.0% Trade
10 Argentina vs. Switzerland: O/U 2.5 Polymarket 0.1% 0.1¢ $5.6M +0.0% Trade
11 Spread: Argentina (-1.5) Polymarket 0.1% 0.1¢ $1.7M +0.0% Trade
12 Argentina vs. Switzerland: O/U 3.5 Polymarket 0.1% 0.1¢ $1.4M +0.0% Trade
13 Spread: Argentina (-2.5) Polymarket 0.1% 0.1¢ $787.7K +0.0% Trade
14 Argentina vs. Switzerland: O/U 4.5 Polymarket 0.1% 0.1¢ $757.2K +0.0% Trade
15 Spread: Switzerland (-1.5) Polymarket 0.1% 0.1¢ $293.1K +0.0% Trade
16 Spread: Argentina (-3.5) Polymarket 0.1% 0.1¢ $104.2K +0.0% Trade
18 Argentina vs. Switzerland: 1st Half O/U 1.5 Polymarket 0.1% 0.1¢ $699.7K +0.0% Trade
21 Argentina vs. Switzerland: O/U 5.5 Polymarket 0.1% 0.1¢ $340.5K +0.0% Trade
22 Argentina vs. Switzerland: 1st Half O/U 2.5 Polymarket 0.1% 0.1¢ $340.0K +0.0% Trade
24 Spread: Switzerland (-2.5) Polymarket 0.1% 0.1¢ $228.9K +0.0% Trade
25 Argentina vs. Switzerland: O/U 8.5 Polymarket 0.1% 0.1¢ $179.6K +0.0% Trade
28 Argentina vs. Switzerland: O/U 6.5 Polymarket 0.1% 0.1¢ $70.3K +0.0% Trade
29 Spread: Switzerland (-3.5) Polymarket 0.1% 0.1¢ $54.2K +0.0% Trade
32 Spread: Switzerland (-4.5) Polymarket 0.1% 0.1¢ $32.9K +0.0% Trade
35 Argentina vs. Switzerland: O/U 7.5 Polymarket 0.1% 0.1¢ $24.8K +0.0% Trade

Related Markets