All Markets News
Politics Crypto AI & Tech Finance Sports Pop Culture World Events Science Weather

Argentina vs. Switzerland - Exact Score

World Events 17 markets

In the upcoming FIFA World Cup game between Argentina and Switzerland, scheduled for July 11, 2026 at 9:00 PM ET: This market will resolve based on the final score of the Argentina vs. Switzerland match originally scheduled for July 11, 2026 at 9:00 PM ET, considering only the result at the end of 90 minutes of regulation plus stoppage time; extra time and penalty shoot-outs are excluded. If the actual score is not one of the explicitly listed outcomes, the market resolves to "Any Other Score."

Total Volume $16.9M
Total Liquidity $6.8M
Markets 17
Ends Jul 12, 2026
Market Platform % Chance Price Volume 24h
1 Exact Score: Argentina 1 - 1 Switzerland? Polymarket 100.0% 100.0¢ $933.7K +0.0% Trade
2 Exact Score: Argentina 2 - 1 Switzerland? Polymarket 0.1% 0.1¢ $2.8M +0.0% Trade
3 Exact Score: Argentina 3 - 1 Switzerland? Polymarket 0.1% 0.1¢ $2.6M +0.0% Trade
4 Exact Score: Argentina 2 - 0 Switzerland? Polymarket 0.1% 0.1¢ $2.1M +0.0% Trade
5 Exact Score: Argentina 3 - 2 Switzerland? Polymarket 0.1% 0.1¢ $1.4M +0.0% Trade
6 Exact Score: Argentina 3 - 3 Switzerland? Polymarket 0.1% 0.1¢ $1.3M +0.0% Trade
7 Exact Score: Argentina 1 - 0 Switzerland? Polymarket 0.1% 0.1¢ $1.2M +0.0% Trade
8 Exact Score: Argentina 3 - 0 Switzerland? Polymarket 0.1% 0.1¢ $1.0M +0.0% Trade
9 Exact Score: Argentina 2 - 2 Switzerland? Polymarket 0.1% 0.1¢ $738.0K +0.0% Trade
10 Exact Score: Argentina 1 - 2 Switzerland? Polymarket 0.1% 0.1¢ $511.5K +0.0% Trade
11 Exact Score: Argentina 2 - 3 Switzerland? Polymarket 0.1% 0.1¢ $507.6K +0.0% Trade
12 Exact Score: Argentina 0 - 0 Switzerland? Polymarket 0.1% 0.1¢ $448.1K +0.0% Trade
13 Exact Score: Argentina 1 - 3 Switzerland? Polymarket 0.1% 0.1¢ $366.6K +0.0% Trade
14 Exact Score: Argentina 0 - 1 Switzerland? Polymarket 0.1% 0.1¢ $284.6K +0.0% Trade
15 Exact Score: Argentina 0 - 3 Switzerland? Polymarket 0.1% 0.1¢ $270.0K +0.0% Trade
16 Exact Score: Argentina 0 - 2 Switzerland? Polymarket 0.1% 0.1¢ $237.6K +0.0% Trade
17 Exact Score: Any Other Score? Polymarket 0.1% 0.1¢ $154.1K +0.0% Trade

Related Markets